Descripción
Taking the State Road "Valnerina" from Terni, you'll reach the very famous Marmore Waterfalls after only 7 km. This is definitely an absolute must for whoever decides to visit Umbria.
The Waterfalls, which are immersed in a natural scenery of incomparable beauty, are an artificial work due to the Romans. In fact, at that time, the Velino river was greatly enlarged and had created a vast zone of stagnant waters, swampy and unhealthy. Aiming to make these waters deflow, the consul Curius Dentatus had a canal dug which directed them in direction of the Marmore cliff.
From there, he had them precipitate, in a total fall of 165 meters, into the river-bed of the Nera river which runs along below. In every age, the beauty of the Waterfalls has inspired poets and artists, among these: Virgilius, Cicero, G. Byron, and many others. For about 50 years now the waters of the Waterfall are used to fuel the hydroelectric power plant Galleto.
Therefore, the spectacle of the Waterfalls can only be admired during the opening hours which are quoted in the table below. It was in fact due to the abbundance of these waters and the energy they generate that it was possible to establish the metal-working, electrochemical and electric industries at Terni.
Opening hours
| WORKING DAYS | SATURDAY AND SUNDAY | HOLIDAYS AND SPECIALS |
---|---|---|---|
| January | 1/1 - 6/1 | |
OPENING OF THE AREA | CLOSED | 11.00am - 5.00pm | 11.00am - 5.00pm |
OPENING OF THE WATER | NO RELEASE | from 12.00am to 1.00pm | from 12.00am to 1.00pm |
| February | 14/2 | |
OPENING OF THE AREA | 11.00am - 5.00pm | 10.00am - 6.00pm | 10.00am - 6.00pm |
OPENING OF THE WATER | NO RELEASE | from 11.00am to 1.00pm | from 11.00am to 1.00pm |
| March | - | |
OPENING OF THE AREA | 10.00am - 6.00pm | 10.00am - 10.00pm | - |
OPENING OF THE WATER | from 12.00am to 1.00pm | from 11.00am to 1.00pm | - |
| April | 16/4 - 17/4 - 25/4 | |
OPENING OF THE AREA | 10.00am - 7.00pm | 9.00am - 10.00pm | 9.00am - 10.00pm |
OPENING OF THE WATER | from 11.00am to 1.00pm | from 10.00am to 1.00pm | from 10.00am to 1.00pm |
| May | 1/5 | |
OPENING OF THE AREA | 10.00am - 7.00pm | 9.00am - 10.00pm | 9.00am - 10.00pm |
OPENING OF THE WATER | from 11.00am to 1.00pm | from 10.00am to 1.00pm | from 10.00am to 1.00pm |
| June | 2/6 | |
OPENING OF THE AREA | 10.00am - 10.00pm | 9.00am - 10.00pm | 9.00am - 10.00pm |
OPENING OF THE WATER | from 11.00am to 1.00pm | from 10.00am to 1.00pm | from 10.00am to 1.00pm |
| July | - | |
OPENING OF THE AREA | 10.00am-10.00pm | 9.00am - 10.00pm | - |
OPENING OF THE WATER | from 11.00am to 1.00pm | from 10.00am to 1.00pm | - |
| August | 15/8 - 16/8 | |
OPENING OF THE AREA | 10.00am - 10.00pm | 9.00am - 10.00pm | 9.00am - 10.00pm |
OPENING OF THE WATER | from 11.00am to 1.00pm | from 10.00am to 1.00pm | from 10.00am to 1.00pm |
| September | - | |
OPENING OF THE AREA | 10.00am - 10.00pm | 9.00am - 10.00pm | - |
OPENING OF THE WATER | from 11.00am to 1.00pm | from 10.00am to 1.00pm | - |
| October | 4/10 | |
OPENING OF THE AREA | 10.00am - 6.00pm | 10.00am - 8.00pm | 9.00am - 8.00pm |
OPENING OF THE WATER | only on FRIDAY | from 11.00am to 1.00pm | from 11.00am to 1.00pm |
| November | 1/11 | |
OPENING OF THE AREA | 11.00am - 5.00pm | 11.00am - 5.00pm | 11.00am - 5.00pm |
OPENING OF THE WATER | NO RELEASE | from 12.00am to 1.00pm | from 12.00am to 1.00pm |
| December | 8/12 - 25/12 - 26/12 | |
OPENING OF THE AREA | 11.00am - 5.00pm | 11.00am - 5.00pm | 11.00am - 5.00pm |
OPENING OF THE WATER | NO WATER RELEASE | from 12.00am to 1.00pm | from 12.00am to 1.00pm |
Tickets
- normal price ticket: € 10.00
- reduced price ticket (children between 6 and 14 years old): € 7.00
- reduced price ticket (people over 70 years old): € 7.00
- special ticket (agreements with associations, entities, institution): € 7.00
- ticket agreement hotels and T.O. presale (accomodations like hotels, B&B, campings with a presale of at least 15 tickets) € 5,00
- ticket for groups - Groups (with a minimun of 15 visitors): € 6.00 + 1 free ticket after 15 paid tickets
- special reduced ticket - School Groups and groups with didactic purposes: € 5.00 + free entrance for 2 teachers in each class
Free admission:
- Children under 5 years old;
- Disabled guests (with their helpers);
- Tourist buses drivers;
- Residents in the municipality of Terni
- Municipality of Terni's promotion during national and international faires
- Istitutional guest of Province and Municipality of Terni
Special reduced ticket € 5,00:
- 40%/during the days in which is not possible to visit more of the 40% of the paths
- entrance after 8:00 p.m.
- working days in November, December, February; from Monday to Thursday in October
The ticket payment gives the visitors the possibility to benefit from the following services:
- visit of the park (lower outlook, upper outlook and 4 routes);
- supervision in the park and in the excursion area;
- parking near the lower and upper outlook;
- bus shuttle service during the weekend and holidays which links the lower to the upper outlook. The service will be available from the 1st April to 31st October in according to the timetables visible in the ticket office - information in the 2 ticket offices.
From April to the end of Septembre, there is also a paid shuttle-bus service; during the day, the guests are moving from the Lower Belvedere of Marmore's Falls to the Upper Belvedere. The fee for the service is € 1.10 for a trip and a return; free for the children until 5 years old.
The service is not available every day: check the pdf for the calendar and settlement.